<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glen Rock Parent &#187; School</title>
	<atom:link href="http://www.glenrockparent.com/category/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenrockparent.com</link>
	<description>Glen Rock, NJ&#039;s forum for parents to speak out, react, inform and engage</description>
	<lastBuildDate>Fri, 24 Dec 2010 12:47:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Science. It&#8217;s the new black.</title>
		<link>http://www.glenrockparent.com/2010/05/06/science-its-the-new-black/</link>
		<comments>http://www.glenrockparent.com/2010/05/06/science-its-the-new-black/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:50:58 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=167</guid>
		<description><![CDATA[According to this brief write-up on NorthJersey.com, the new science and technology wing at Glen Rock High School will be complete by year&#8217;s end and is coming in, get this, UNDER budget. According to the article, the new science wing will have:
&#8230;nine state-of-the-art laboratories, a computer-aided drawing lab and a greenhouse&#8230;
This project came about through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glenrockparent.com/wp-content/uploads/2010/05/hshallway.jpg"><img class="alignleft size-medium wp-image-168" style="border: 1px solid black; margin: 10px;" title="Glen Rock High School hallway" src="http://www.glenrockparent.com/wp-content/uploads/2010/05/hshallway-300x200.jpg" alt="Glen Rock High School hallway" width="300" height="200" /></a>According to <a href="http://www.northjersey.com/news/92741074.html" target="_blank">this brief write-up</a> on <a href="http://www.NorthJersey.com" target="_blank">NorthJersey.com</a>, the new science and technology wing at Glen Rock High School will be complete by year&#8217;s end and is coming in, get this, UNDER budget. According to the article, the new science wing will have:</p>
<blockquote><p>&#8230;nine state-of-the-art laboratories, a computer-aided drawing lab and a greenhouse&#8230;</p></blockquote>
<p>This project came about through serendipitous timing prior to the economic melt-down and is progressing so well that it is projected to come in for LESS than originally expected.</p>
<p>This sounds like an amazing facility and the students at Glen Rock High School will be lucky to have access to it starting in January 2011. Very reassuring to see the dedication of GRHS to the sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2010/05/06/science-its-the-new-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make-up Fool&#8217;s Day</title>
		<link>http://www.glenrockparent.com/2010/04/01/make-up-fools-day/</link>
		<comments>http://www.glenrockparent.com/2010/04/01/make-up-fools-day/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:04:12 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/2010/04/01/156/</guid>
		<description><![CDATA[The weather has caused the Glen Rock school system to close a few more time than they’d like this year. This puts them behind the eight ball in getting to the requisite number of academic days needed by law. The decision was made to make up one day during spring break.
Thursday.
This Thursday.
Today.
April Fool’s Day.
The motivation [...]]]></description>
			<content:encoded><![CDATA[<p>The weather has caused the Glen Rock school system to close a few more time than they’d like this year. This puts them behind the eight ball in getting to the requisite number of academic days needed by law. The decision was made to make up one day during spring break.</p>
<p>Thursday.</p>
<p>This Thursday.</p>
<p>Today.</p>
<p>April Fool’s Day.</p>
<p>The motivation for the decision is clear – take an opportunity to make up a day by reducing vacation. This seems to make sense except that it doesn’t.</p>
<p>The news of this decision came very close to the beginning of the vacation meaning anyone who had any plans to travel with their kids was not going to make it back to school on that Thursday. In addition, getting kids motivated to school only to lull them back into the arms of another 3-day weekend means the activities on this Thursday would be lost – no continuity, homework or follow-up for another 3 days.</p>
<p>Finally, this decision puts the burden of attendance back on the parents. It no longer becomes a vacation day that the kids had off anyway. The parent (us) now has to decide whether it’s worth altering vacation plans to make their kid go to school today or to miss it at which point <strong>the child</strong> is penalized for missing the day.  The school needs to be open a certain number of days a year. That’s clear and understood however when making decisions to alter the vacation schedules (many of which have to align with other schools’ schedules, work schedules, sitter schedules, etc) it would be advisable for the city to present its plan significantly sooner to the parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2010/04/01/make-up-fools-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class of 2023</title>
		<link>http://www.glenrockparent.com/2010/03/27/class-of-2023/</link>
		<comments>http://www.glenrockparent.com/2010/03/27/class-of-2023/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:01:06 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=153</guid>
		<description><![CDATA[This year&#8217;s incoming kindergartners are the future Glen Rock High School class of 2023! As if the year 2000 didn&#8217;t sound futuristic enough for us, the parents of these children, the year 2023 sounds almost not real. While education and education methods have evolved since we were in primary school, the core interaction model &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glenrockparent.com/wp-content/uploads/2010/03/robot.jpg"><img class="alignleft size-medium wp-image-154" style="border: 1px solid black; margin: 10px;" title="robot" src="http://www.glenrockparent.com/wp-content/uploads/2010/03/robot-300x294.jpg" alt="robot" width="300" height="294" /></a>This year&#8217;s incoming kindergartners are the future Glen Rock High School class of 2023! As if the year 2000 didn&#8217;t sound futuristic enough for us, the parents of these children, the year 2023 sounds almost not real. While education and education methods have evolved since we were in primary school, the core interaction model &#8211; teacher in front of students, in a class, covering topics and assigning homework has not changed. As we attended classes back then it&#8217;s not hard to recall the dreams of the future where we imagined what education would be like in the years post 2000.</p>
<p>Has the model not evolved because nothing better has been invented? Or is it because we, given the generational momentum of this model, would be uncomfortable with new (and potentially unproven methods) ?</p>
<p>Will education still resemble today&#8217;s model in 2023?</p>
<p>Tell us in the comments what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2010/03/27/class-of-2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Storm with No Name</title>
		<link>http://www.glenrockparent.com/2010/03/20/the-storm-with-no-name/</link>
		<comments>http://www.glenrockparent.com/2010/03/20/the-storm-with-no-name/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:26:29 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=150</guid>
		<description><![CDATA[How did you fare? Did you lose power? Are you still without power?! That was some storm last weekend and Glen Rock certainly took a beating. From the comfort of our homes perhaps it didn&#8217;t seem as vicious as it was (unless of course something fell on to your house). The aftermath however proved to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_151" class="wp-caption alignleft" style="width: 310px"><a href="http://www.glenrockparent.com/wp-content/uploads/2010/03/stormdamage.jpg"><img class="size-medium wp-image-151" style="margin: 10px;" title="stormdamage" src="http://www.glenrockparent.com/wp-content/uploads/2010/03/stormdamage-300x225.jpg" alt="stormdamage" width="300" height="225" /></a><p class="wp-caption-text">Photo courtesy of northjersey.com</p></div>
<p>How did you fare? Did you lose power? Are you still without power?! That was some storm last weekend and Glen Rock certainly took a beating. From the comfort of our homes perhaps it didn&#8217;t seem as vicious as it was (unless of course something fell on to your house). The aftermath however proved to be disruptive to most Glen Rock residents. 80% of homes lost power in our town according to the town web site. That&#8217;s significant. In addition, all schools were closed for a couple of days. This of course made any kind of transition back into the work week, a bit more challenging.</p>
<p>There are still many trees down around the neighborhoods and it&#8217;s not clear whether everyone has power back. The outages, at least for the younger children can cause confusion and anxiety but once that wears off the fun of candles, flashlights and perhaps a trip to grandma&#8217;s for some heat, light and warm food brings on a small sense of adventure.</p>
<p>So, how did you make out? What accommodations did you have to make on Monday and Tuesday since the kids couldn&#8217;t go to school? Tell us in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2010/03/20/the-storm-with-no-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central School Kids Helping Haiti as Part of 100th Day Project</title>
		<link>http://www.glenrockparent.com/2010/02/07/central-school-kids-helping-haiti-as-part-of-100th-day-project/</link>
		<comments>http://www.glenrockparent.com/2010/02/07/central-school-kids-helping-haiti-as-part-of-100th-day-project/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:21:48 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[100th day]]></category>
		<category><![CDATA[Central School]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=131</guid>
		<description><![CDATA[
Central School is nearing it&#8217;s 100th day of classes this year. To commemorate this milestone the kids at the school have split into groups and are putting together efforts based around the number 100. One group has decided they would like to raise funds for the victims of the Haiti earthquake. This group of 1st [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://www.habitat.org/cd/giving/donate.aspx?link=227" target="_blank"><img class="size-medium wp-image-132 aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="Help Haiti earthquake victims" src="http://www.glenrockparent.com/wp-content/uploads/2010/02/Bnr_HaitiDonationPg-300x50.jpg" alt="Bnr_HaitiDonationPg" width="410" height="68" /></a></p>
<p style="text-align: left;">Central School is nearing it&#8217;s 100th day of classes this year. To commemorate this milestone the kids at the school have split into groups and are putting together efforts based around the number 100. One group has decided they would like to raise funds for the victims of the Haiti earthquake. This group of 1st graders are focusing their efforts on building shelters and new homes for the residents of Haiti.</p>
<p style="text-align: left;">The group has chosen <a href="http://www.habitat.org/default.aspx" target="_blank">Habitat for Humanity</a> as their charity to support focusing specifically on their <a href="http://www.habitat.org/disaster/default.aspx" target="_blank">Disaster Response</a> arm. According to their web site, the mission of Habitat&#8217;s Disaster Response arm is:</p>
<blockquote style="text-align: left;"><p>To develop innovative housing and shelter assistance models that generate sustainable interventions for people vulnerable to or affected by disasters or conflicts. In addition, Disaster Response builds the capacity of the global Habitat community in the areas of disaster mitigation, preparedness and recovery through education, training and partnerships.<strong> </strong></p></blockquote>
<p style="text-align: left;">To symbolize their support for the organization, the group from Central School is nailing 100 nails into 4 boards (one for each child) to kick off the building of new shelters and donating <strong>$1</strong> per nail for a total of <strong>$100</strong>.</p>
<p style="text-align: left;"><strong>If you would like to help the team please consider <a href="https://www.habitat.org/cd/giving/donate.aspx?link=227" target="_blank">donating to Habitat for Humanity</a> as well.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2010/02/07/central-school-kids-helping-haiti-as-part-of-100th-day-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was only doing what you told me!</title>
		<link>http://www.glenrockparent.com/2010/01/04/i-was-only-doing-what-you-told-me/</link>
		<comments>http://www.glenrockparent.com/2010/01/04/i-was-only-doing-what-you-told-me/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:01:13 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[form letters]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=101</guid>
		<description><![CDATA[The following letter was received recently by two Glen Rock parents:

The letter from the principal of the school in essence is reprimanding the parents for keeping their child out of school too many times last year. For those of you familiar, there are very strict guidelines around when your child can and cannot attend school [...]]]></description>
			<content:encoded><![CDATA[<p>The following letter was received recently by two Glen Rock parents:</p>
<p><a href="http://www.glenrockparent.com/wp-content/uploads/2010/01/letter_from_GR_school.jpg"><img class="alignleft size-medium wp-image-102" style="margin: 10px;" title="letter_from_GR_school" src="http://www.glenrockparent.com/wp-content/uploads/2010/01/letter_from_GR_school-240x300.jpg" alt="letter_from_GR_school" width="480" height="600" /></a></p>
<p>The letter from the principal of the school in essence is reprimanding the parents for keeping their child out of school too many times last year. For those of you familiar, there are very strict guidelines around when your child can and cannot attend school &#8211; specifically around the topics of viruses, fevers and other health conditions. Now, this season has seen its share of H1N1 flu, regular flu, pneumonia not to mention a variety of other infectious diseases. The schools are, to be mildly cliche, a petri dish and kids will get sick &#8212; especially the younger ones. If they exhibit symptoms of a certain severity and within a certain timeframe, they cannot go to school according to the policy passed down to the parents from the school board.</p>
<p>It&#8217;s safe to say that most parents are not taking their kids out of school on a regular basis for week-long excursions to French Polynesia and other exotic destinations.</p>
<p><span id="more-101"></span></p>
<p>Most parents recognize that the best way for their child to learn is to actually attend class. That being said, when a letter like this is received the insinuation is immediate &#8211; you&#8217;re a bad parent. You take your kid out of class way too often and now their education is suffering. This is neither helpful nor productive &#8211; especially for those parents (the majority) who are simply following protocol.</p>
<p>In addition, these types of letters put a burden on the school secretaries since they field any incoming phone calls from parents concerned and offended at the contents of the letter.</p>
<p>Further investigation revealed that this is indeed a threshold-triggered form letter and was not meant to single out specific parents or poor behavior however the Glen Rock School Board should think a step or two ahead before sending out letters like this that come off as accusatory in nature and tone. If there&#8217;s a reason to send a note home on this topic, re-wording the letter to be clearer about its intended goal would go a long way to relieving any concern raised by it. Most Glen Rock parents work very hard to do what they believe is best for their child&#8217;s health and education while maintaining the guidelines set forth by the school. Let&#8217;s reward and thank them for that instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2010/01/04/i-was-only-doing-what-you-told-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New year, new school &#8211; what do you recommend?</title>
		<link>http://www.glenrockparent.com/2010/01/03/new-year-new-school-what-do-you-recommend/</link>
		<comments>http://www.glenrockparent.com/2010/01/03/new-year-new-school-what-do-you-recommend/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:04:37 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=98</guid>
		<description><![CDATA[It&#8217;s a new year and for many parents in Glen Rock a child will start going to school this year. Preschools are a foundational step in setting your child&#8217;s expectations about the joys of social learning and their perceptions of school years to come. It may seem that numbers, colors, shapes and general playtime has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glenrockparent.com/wp-content/uploads/2010/01/preschool_alphabet.jpg"><img class="alignleft size-medium wp-image-99" style="margin: 10px;" title="Preschool options" src="http://www.glenrockparent.com/wp-content/uploads/2010/01/preschool_alphabet-239x300.jpg" alt="Preschool options" width="239" height="300" /></a>It&#8217;s a new year and for many parents in Glen Rock a child will start going to school this year. Preschools are a foundational step in setting your child&#8217;s expectations about the joys of social learning and their perceptions of school years to come. It may seem that numbers, colors, shapes and general playtime has that much impact but as a first impression, it last a long time. What are the good preschool options for kids in Glen Rock in 2010?</p>
<p>The two that always get mentioned in general conversation at the drop-off/pick-up lines and grocery stores are not actually in Glen Rock. <a title="First Presbyterian Church - Ridgewood - Preschool" href="http://www.firstpresridgewood.org/" target="_blank">First Presbyterian Church in Ridgewood</a> has an outstanding, non-religious preschool as does the <a title="Fair Lawn Jewish Center - Preschool" href="http://www.fljc.com/nurserySchool.shtml" target="_blank">Fair Lawn Jewish Center</a>.</p>
<p>Where do you send your kids? What has your experience been? Have you had kids at First Pres or at the FLJC? Tell us in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2010/01/03/new-year-new-school-what-do-you-recommend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keep your child at home</title>
		<link>http://www.glenrockparent.com/2009/12/04/keep-your-child-at-home/</link>
		<comments>http://www.glenrockparent.com/2009/12/04/keep-your-child-at-home/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:08:26 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[stay home]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=83</guid>
		<description><![CDATA[And so the cold and flu season is upon us. It&#8217;s a tough time of year for parents as we attempt to go about our lives &#8211; whether we&#8217;re employed full-time, part-time or a full-time parent &#8211; and attempt to keep our child on their routine. The petri dishes our children dip in and out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glenrockparent.com/wp-content/uploads/2009/12/sick_kid200.jpg"><img class="alignleft size-medium wp-image-84" style="border: 1px solid black; margin: 5px;" title="Sick kid in bed" src="http://www.glenrockparent.com/wp-content/uploads/2009/12/sick_kid200-198x300.jpg" alt="Sick kid in bed" width="198" height="300" /></a>And so the cold and flu season is upon us. It&#8217;s a tough time of year for parents as we attempt to go about our lives &#8211; whether we&#8217;re employed full-time, part-time or a full-time parent &#8211; and attempt to keep our child on their routine. The petri dishes our children dip in and out of each day make it inevitable that they&#8217;ll bring home various versions of the cold and flu viruses. Of course this year we have the bigger concerns of the H1N1 virus to maintain our stress levels at seasonal highs. What to do when your kid starts exhibiting symptoms?</p>
<p>Are they sick? Do they have a fever? Are they well enough to go to school? If I don&#8217;t send them I have to re-arrange my schedule, arrange childcare, take a sick day myself&#8230;.the hassle starts to grow exponentially.</p>
<p>Every parent has a different threshold of tolerance for what constitues sick in their and also in other kids. In addition some parents are simply more germophobic than their neighbors. The decision starts to dwell in those pesky shades of gray as opposed to the clear extremes of the rich hues (aka black and white).  An easy way to determine whether or not your kid is school-worthy (assuming they are not running a high fever) is to ask yourself the following question:</p>
<blockquote><p><strong>&#8220;If my child&#8217;s friend came over to my house and was exhibiting these symptoms, would I want them near my kid?&#8221;</strong></p></blockquote>
<p>If the answer is a solid &#8220;No&#8221; then you should not send your child to be around their friends in school. However if you feel comfortable with answering &#8220;Yes&#8221; to that question, then your child should probably go to school.  This has to be a clear-cut choice. If you&#8217;re on the fence, then the answer is &#8220;No.&#8221;</p>
<p>Keeping your child home let&#8217;s them rest and get better. They will get healthy faster. In addition they will keep other kids healthier by not infecting them (an infection that could very easily come right back to your child). Also, teachers will be healthier. The less teachers have to miss a day at work, the  better off our children will be.</p>
<p>Let&#8217;s work to keep our kids healthy and safe this cold and flu season.</p>
<p>What do you think? Is there a better way to determine when to send your child to school? Share you thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2009/12/04/keep-your-child-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving thanks!</title>
		<link>http://www.glenrockparent.com/2009/11/23/giving-thanks/</link>
		<comments>http://www.glenrockparent.com/2009/11/23/giving-thanks/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:49:04 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=75</guid>
		<description><![CDATA[It&#8217;s a short week. Lots of food, fun and family happening this week. Happy Thanksgiving from GlenRockParent.com folks. If you can make it, attend your children&#8217;s holiday plays and events. They do love it. There will likely be a lull in activity during this week but we will return to our regularly scheduled programming next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glenrockparent.com/wp-content/uploads/2009/11/thanksgiving_1.png"><img class="alignleft size-medium wp-image-77" title="thanksgiving_1" src="http://www.glenrockparent.com/wp-content/uploads/2009/11/thanksgiving_1-300x220.png" alt="thanksgiving_1" width="300" height="220" /></a>It&#8217;s a short week. Lots of food, fun and family happening this week. Happy Thanksgiving from GlenRockParent.com folks. If you can make it, attend your children&#8217;s holiday plays and events. They do love it. There will likely be a lull in activity during this week but we will return to our regularly scheduled programming next Sunday/Monday.</p>
<p>Happy Holidays!</p>
<p>p.s. &#8211; don&#8217;t forget, we&#8217;re still looking for contributors to help round out the content of this blog. Email <a href="mailto:info@glenrockparent.com">info@glenrockparent.com</a> to let us know you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2009/11/23/giving-thanks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a lot of room for improvement</title>
		<link>http://www.glenrockparent.com/2009/11/19/theres-a-lot-of-room-for-improvement/</link>
		<comments>http://www.glenrockparent.com/2009/11/19/theres-a-lot-of-room-for-improvement/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:27:40 +0000</pubDate>
		<dc:creator>Jeff Gothelf</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.glenrockparent.com/?p=71</guid>
		<description><![CDATA[In most of the communications sent from the Glen Rock school system, they always reference &#8220;the web site.&#8221; If you need further information, it&#8217;s online and available at all times. That&#8217;s pretty sweet. Except it&#8217;s not. The web site is attrocious. Have you tried finding something on there lately?
The design is dated but, more importantly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glenrockparent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-19-at-5.26.19-PM.png"><img class="alignleft size-medium wp-image-72" title="Glen Rock Schools web site" src="http://www.glenrockparent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-19-at-5.26.19-PM-300x264.png" alt="Glen Rock Schools web site" width="300" height="264" /></a>In most of the communications sent from the Glen Rock school system, they always reference &#8220;the web site.&#8221; If you need further information, it&#8217;s online and available at all times. That&#8217;s pretty sweet. Except it&#8217;s not. The web site is attrocious. Have you tried finding something on there lately?</p>
<p>The design is dated but, more importantly, the content is organized in such a way that it makes the adults using feel like first grade students. This is true of ALL the system&#8217;s sites and it&#8217;s time for a redesign. This shouldn&#8217;t have to be costly but even if it does cost a bit, the savings gained from the reduced time supporting curious and confused parents would be well worth the cost.</p>
<p>What do you think? Have you used the Glen Rock School System web sites? What was your experience. Tell us in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenrockparent.com/2009/11/19/theres-a-lot-of-room-for-improvement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

